Teppanya Menu Philippines
Do you want to taste Japanese food in the Philippines? if yes then you must visit Teppanya restaurant. The Teppanya menu offers a delicious selection of Japanese dishes that cater to all tastes. Its menu features a variety of dishes, including fresh sushi, flavorful teppanyaki, premium cuts like Wagyu beef, and fresh seafood, including salmon, tuna, and prawns.
Whether you’re in the mood for a quick sushi roll or a full teppan meal, Teppany provides an authentic and satisfying dining experience. The Teppanya menu is perfect for those who want a tasty and satisfying Japanese dining experience in the Philippines.
Teppanya Japanese Appetizer Menu Price
Japanese Appetizer Menu Price
Menu Items | Price |
---|---|
Edamame | ₱178 |
Tuna Tataki | ₱298 |
Agedashi Tofu | ₱208 |
Usuyaki Beef | ₱348 |
Salmon Tataki | ₱328 |
Chicken Karaage | ₱258 |
Gyoza | ₱208 |
Ebi Tempura (3 pc) | ₱288 |
Ebi Tempura (6 pc) | ₱488 |
Mix Tempura | ₱408 |
Teppanya Noodle & Soup Menu Price
Noodle & Soup Menu Price
Menu Items | Price |
---|---|
Miso Soup | ₱88 |
Wakatake-Ni | ₱138 |
Clam Soup | ₱138 |
Yakisoba | ₱318 |
Tempura Udon | ₱338 |
Teppanya Ramen Menu Price
Ramen Menu Price
Menu Items | Price |
---|---|
Tonkotsu Ramen | ₱418 |
Gomoku Ramen | ₱418 |
Tantan Ramen | ₱418 |
Teppanya Salad Menu Price
Salad Menu Price
Menu Items | Price |
---|---|
Kani Salad | ₱308 |
Chicken Teriyaki Salad | ₱328 |
Caesar Salad w/ Smoked Chicken | ₱328 |
Teppanya Signature Seafoods Dishes Menu Price
Signature Seafoods Dishes Menu Price
Menu Items | Price |
---|---|
Seared Grouper | ₱448 |
Seared Premium Dory | ₱268 |
Rock Lobster Tail Teppan | ₱888 |
Teppanya Nigiri /Sushi Platter Menu Price
Nigiri Platter Menu Price
Menu Items | Price |
---|---|
5 Kinds of Nigiri | ₱308 |
6 Kinds of Nigiri | ₱588 |
Teppanya Donburi Menu Price
Donburi Menu Price
Menu Items | Price |
---|---|
Gyudon | ₱378 |
Katsudon | ₱338 |
Teppanya Temaki Sushi Menu Price
Temaki Sushi Menu Price
Menu Items | Price |
---|---|
Uni Temaki | ₱248 |
California Temaki | ₱248 |
Spicy Tuna Temaki | ₱248 |
Teppanya Aburi Sushi Menu Price
Aburi Sushi Menu Price
Menu Items 2pcs per order | Price |
---|---|
Hamachi / Yello Tail Aburi | ₱318 |
Shake / Salmon Aburi | ₱148 |
Maguro / Tuna Aburi | ₱148 |
Foie Gras / Duck Liver Aburi | ₱318 |
Shake with Cheese | ₱158 |
Hata / Lapu Lapu Aburi | ₱148 |
Hirame / Flounder | ₱148 |
Teppanya Sashimi Menu Price
Sashimi Menu Price
Menu Items | Price |
---|---|
Maguro / Tuna | ₱398 |
Hata / Lapu Lapu | ₱418 |
Shake / Salmon | ₱448 |
Hamachi / Yellow Tail | ₱748 |
Uni / Sea Urchin | ₱288 |
Saba / Mackerel | ₱348 |
Tamago / Egg | ₱188 |
Kani / Crabstick | ₱188 |
Unagi | Seasonal price |
Octopus | Seasonal price |
Teppanya Makimono Menu Price
Makimono Menu Price
Menu Items | Price |
---|---|
The Real California Roll | ₱288 |
California Roll | ₱288 |
Yellow Mango Roll | ₱348 |
Salmon Tempura Roll | ₱348 |
Crunch Roll | ₱348 |
Tiger Roll | ₱348 |
Salmon Skin Roll | ₱398 |
Washington Roll | ₱348 |
Hot Night Roll | ₱398 |
Spicy Tuna Salad Gunkan | ₱348 |
Teppanya Nigiri/Sushi Menu Price
Nigiri/Sushi Menu Price
Menu Items 2pcs per order | Price |
---|---|
Maguro / Tuna | ₱198 |
Hamachi / Yellow Tail | ₱408 |
Hata / Lapu Lapu | ₱208 |
Ebi / Shrimp | ₱158 |
Saba / Mackerel | ₱148 |
Kani / Crabstick | ₱98 |
Tamago / Egg | ₱78 |
Shake / Salmon | ₱228 |
Tako / Octopus | ₱178 |
Unagi / Eel | ₱348 |
Tobikko Gunkan | ₱258 |
Ikura / Salmon Egg | ₱888 |
Uni / Sea Urchin | ₱188 |
Three Kinds of Roe Gunkan | ₱638 |
Teppanya Japanese Ala Carte Menu Price
Japanese Ala Carte Menu Price
Menu Items | Price |
---|---|
Gohan | ₱78 |
Tori / Ebi / Gyu Chahan | ₱138 |
Tonkatsu | ₱288 |
Chicken Teriyaki | ₱288 |
Emperor’s Chahan | ₱268 |
Wagyu Chahan | ₱388 |
Salmon Head in Sweet Miso Marinade(half) | ₱348 |
Salmon Head in Sweet Miso Marinade(whole) | ₱588 |
Foie Grass w/ Fuji Apple Reduction Sauce | ₱698 |
Teppanya Teppan Meat Menu Price
Teppan Meat Menu Price
Menu Items | Serving | Price |
---|---|---|
Wagyu Chuck Strip A3 | 100gms | ₱1888 |
Wagyu Chuck Strip Prem. A4 | 100gms | ₱2888 |
Angus Ribeye – Prime | _ | ₱1888 |
Sukiyaki Cut | _ | ₱298 |
Kurobota | _ | ₱588 |
Brazilian Tenderloin | (300g) | ₱998 |
Brazilian Tenderloin | (150g) | ₱648 |
Pork Tenderloin | (150g) | ₱298 |
Pork Belly | (120g) | ₱308 |
Chicken Fillet | (150g) | ₱308 |
Teppanya Teppan Seafood Menu Price
Teppan Seafood Menu Price
Menu Items | Serving | Price |
---|---|---|
King Prawns | 2pcs | ₱688 |
King Prawns | 3pcs | ₱888 |
Large Prawns | 6pcs | ₱598 |
Large Prawns | 3pcs | ₱348 |
White Shrimps | 6pcs | ₱308 |
White Shrimps | 3pcs | ₱188 |
Salmon Fillet – Norway | _ | ₱488 |
Tuna Fillet | _ | ₱398 |
Squid Teppan | _ | ₱348 |
Grouper Filler | _ | ₱568 |
Teppanya Premium Makimono Menu Price
Premium Makimono Menu Price
Menu Items | Price |
---|---|
Green Dragon Roll | ₱ 648 |
Bristol Salmon Roll | ₱438 |
Rainbow Roll | ₱438 |
Hawaiian Roll | ₱438 |
Grilled Salmon Roll | ₱438 |
California King Roll | ₱438 |
Spicy Tuna Roll | ₱438 |
Teppanya Dessert Menu Price
Dessert Menu Price
Menu Items | Price |
---|---|
Banana Flambe | ₱248 |
Crepe Suzette | ₱358 |
Teppanya Drinks Menu Price
Drinks Menu Price
Menu Items | Price |
---|---|
Coke Regular | ₱98 |
Coke Zero | ₱98 |
Royal | ₱98 |
Sprite | ₱98 |
Bottled Water | ₱58 |
Top Picks from Teppanya Menu Philippines
Sushi Fusion Rolls
These sushi rolls are a popular choice at Teppanya. They combine traditional sushi elements with modern twists, making them both visually appealing and delicious.
Seafood Platter
It is Ideal for seafood enthusiasts, this platter includes a variety of fresh seafood like prawns, fish fillets, and squid, all cooked teppanyaki-style. This platter allows you to enjoy a wide range of ocean flavors in one meal.
Also visit menus of Mary Grace and buddy’s.
Facilities at Teppanya outlets
Services Options
Dining Options
Appetizer
Lunch
Dinner
Dessert