Single Origin Menu Philippines
Single Origin offers a delightful experience with a menu showcasing the best local and international flavors. Whether you’re in the mood for a hearty breakfast, a savory brunch, or a delectable dinner, the Single Origin menu has something for everyone.
They offer an array of Popular dishes including Truffle Mac and Cheese, Buttermilk Fried Chicken, and a variety of beer dough pizzas and pasta. In addition, they offer a wide range of coffee(Espresso) for coffee enthusiasts. Single Origin menu in the Philippines offers a cozy and inviting atmosphere, making it a favorite spot for both locals and tourists.
Single Origin Waffles Menu Price
Waffles Menu Price
Menu Items | Price |
---|---|
Biscoff Liege Waffles | ₱530 |
Classic Waffles | ₱420 |
Mixed Berries Waffles | ₱500 |
Fried Chicken and Waffles | ₱540 |
Breakfast Sausage and Waffles | ₱470 |
Corned Beef, Egg, and Waffles | ₱670 |
Bacon, Egg, and Waffles | ₱600 |
Single Origin Pancakes Menu Price
Pancakes Menu Price
Menu Items | Price |
---|---|
Nutella Banana | ₱570 |
Classic pancake | ₱440 |
Strawberry Cream Cheese | ₱540 |
Thick-cut Bacon and Pancakes | ₱570 |
Single Origin Soups and Salads Menu Price
Soups and Salads Menu Price
Menu Items | Price |
---|---|
BBQ Chicken Salad | ₱490 |
Mediterranean Salad | ₱470 |
BLT Salad | ₱470 |
Wild Mushroom Soup | ₱300 |
Pumpkin and Cinnamon Soup | ₱280 |
Fennel Soup | ₱270 |
Single Origin French Toast Menu Price
French Toast Menu Price
Menu Items | Price |
---|---|
Hong Kong French Toast | ₱430 |
Strawberry Cream Cheese | ₱490 |
S.O. French Toast | ₱490 |
Single Origin Brunch Plates Menu Price
Brunch Plates Menu Price
Menu Items | Price |
---|---|
Spinach White Omelette | ₱430 |
Classic Bacon and Eggs | ₱490 |
Breakfast Tacos | ₱490 |
Classic Corned Beef and Eggs | ₱490 |
Avocado Toast | ₱500 |
Homemade Corned Beef and Eggs | ₱540 |
Smoked Chorizo Omelette | ₱570 |
S.O. Big Breakfast | ₱870 |
Steak and Eggs | ₱1480 |
Single Origin Smoothie Bowls Menu Price
Smoothie Bowls Menu Price
Menu Items | Price |
---|---|
Mixed Berries | ₱440 |
Avocado | ₱550 |
Tropical | ₱550 |
Single Origin Sandwiches & Toasts Menu Price
Sandwiches & Toasts Menu Price
Menu Items | Price |
---|---|
Monte Cristo | ₱550 |
Turkey and Cranberry Sandwich | ₱530 |
Reuben | ₱550 |
Shrimp Sandwich | ₱550 |
Buttermilk Chicken Sandwich | ₱550 |
4 Cheese Grilled Cheese | ₱580 |
S.O. Burger | ₱660 |
Philly Cheesesteak Sandwich | ₱500 |
Single Origin Rice Bowls Menu Price
Rice Bowls Menu Price
Menu Items | Price |
---|---|
Pork Belly BBQ | ₱450 |
Lamb Harissa | ₱660 |
Grilled Salmon and Red Rice | ₱570 |
Cerveza Negra Beef Brisket | ₱540 |
All Things Spiced Chicken | ₱500 |
Coco Fish with Mango Pico De Gallo | ₱500 |
Tex-Mex Beef and Pepper with Frijoles Negros | ₱580 |
Single Origin Special Plates Menu Price
Special Plates Menu Price
Menu Items | Price |
---|---|
Roasted Bone Marrow | ₱490 |
Chicken and Fries | ₱520 |
Sausage Platter | ₱800 |
Roast Beef Plate | ₱1150 |
Lamb Steak | ₱960 |
Jack Daniel’s BBQ Baby Back Ribs | ₱1200 |
Curry Steak Pie | ₱480 |
Stracciatella Puttanesca | ₱450 |
Bangers and Mash | ₱690 |
Single Origin Beer Dough Pizzas Menu Price
Beer Dough Pizzas Menu Price
Menu Items | Price |
---|---|
Hawaiian Pizza | ₱520 |
Cream Cheese and Spinach | ₱540 |
Four Cheese | ₱540 |
Truffle Mushroom Pizza | ₱540 |
Surf and Turf | ₱570 |
All Meat | ₱570 |
Single Origin Pasta Menu Price
Pasta Menu Price
Menu Items | Price |
---|---|
Truffle Mac and Cheese | ₱550 |
Pesto with Grilled Shrimp | ₱580 |
Chorizo and Shrimp | ₱600 |
Crab Fat | ₱610 |
White Truffle | ₱610 |
Osso Buco Pasta | ₱660 |
Single Origin Small Things Menu Price
Small Things Menu Price
Menu Items | Price |
---|---|
Truffle Fries | ₱280 |
S.O. Nachos | ₱380 |
S.O. Wings | ₱450 |
Shrimp Poppers | ₱470 |
Beer-Battered Calamari | ₱440 |
Beer-Battered Fish & Fries | ₱650 |
Single Origin Croffles Menu Price
Croffles Menu Price
Menu Items | Price |
---|---|
Stracciatella | ₱500 |
Ham & Bacon | ₱500 |
Salted Caramel a la Mode | ₱450 |
Blueberry Cheesecake Frosting | ₱450 |
Banana & Biscoff | ₱450 |
Chocolate | ₱450 |
Single Origin Desserts Menu Price
Desserts Menu Price
Menu Items | Price |
---|---|
Hot Chocolate Cheesecake | ₱350 |
Grilled Peaches Liege Waffles A la Mode | ₱360 |
Chocolate Brownie Smores | ₱390 |
Cappuccino Lava Cake | ₱400 |
Biscoff Cheesecake | ₱350 |
Single Origin Espresso Beverages Menu Price
Espresso Beverages Menu Price
Menu Items | Price |
---|---|
Flat White | ₱220 |
Americano | ₱190 |
Gibraltar (4oz) | ₱200 |
Honey Latte | ₱270 |
Macchiato | ₱190 |
Piccolo Latte | ₱200 |
Orange Infused Cappuccino | ₱240 |
Creme Brulee | ₱260 |
Cafe Con Leche | ₱300 |
Espresso Con Panna | ₱210 |
Salted Caramelt Latte Hot (8oz) | ₱230 |
Salted Caramelt Latte Iced (16oz) | ₱260 |
Cafe Latte Hot (8oz) | ₱240 |
Cafe Latte Iced (16oz) | ₱270 |
Cappuccino Hot (8oz) | ₱210 |
Cappuccino Iced (16oz) | ₱230 |
Vanilla Latte Hot (8oz) | ₱240 |
Maple Vanilla Cold Brew | ₱280 |
Single Origin Specialty Drinks Menu Price
Specialty Drinks Menu Price
Menu Items | Price Hot(8oz) | Price Iced(16oz) |
---|---|---|
Hong Kong Milk Tea | ₱260 | ₱280 |
Japan Matcha Latte | ₱240 | ₱260 |
Peruvian Hot Chocolate | ₱220 | ₱250 |
Babyccino | – | ₱110 |
Housemade Ginger Ale | – | ₱190 |
Pink Lady | – | ₱190 |
Green Mojito | – | ₱240 |
Strawberry Basil Lemonade | – | ₱260 |
Blanco Y Negro | – | ₱290 |
Single Origin Loose Leaf Teas Menu Price
Loose Leaf Teas Menu Price
Menu Items | Price |
---|---|
Just Chamomile | ₱220 |
French Earl Grey | ₱220 |
Melbourne Breakfast | ₱220 |
Pumping Pomegranate | ₱250 |
Very Berry (per pot) | ₱250 |
Very Berry (glass) | ₱200 |
Gorgeous Geisha (per pot) | ₱250 |
Gorgeous Geisha (glass) | ₱200 |
Mangoes and Cream (per pot) | ₱250 |
Mangoes and Cream (glass) | ₱200 |
Single Origin Specialty Iced Teas Menu Price
Specialty Iced Teas Menu Price
Menu Items | Price |
---|---|
Sweet Summer Escape | ₱270 |
Sunny Tropical Paradise | ₱270 |
Single Origin Milkshakes Menu Price
Milkshakes Menu Price
Menu Items | Price |
---|---|
Vanilla | ₱340 |
Espresso | ₱350 |
Strawberry | ₱370 |
Chocolate | ₱370 |
Salted Caramel | ₱370 |
Single Origin Other Beverages Menu Price
Other Beverages Menu Price
Menu Items | Price |
---|---|
Fresh Lemonade | ₱260 |
Fresh Orange Juice | ₱340 |
Coke Regular | ₱140 |
Coke Zero | ₱140 |
Sprite | ₱140 |
Tonic Water | ₱150 |
Badoit | ₱150 |
Bottled Water | ₱80 |
Soda Water | ₱140 |
Single Origin Vodka Menu Price
Vodka Menu Price
Menu Items | Price shot | Price Bottle |
---|---|---|
Stolichnaya | ₱240 | ₱ 2300 |
Grey Goose Vodka | ₱240 | ₱ 2300 |
Single Origin Whisky Menu Price
Whisky Menu Price
Menu Items | Price shot | Price Bottle |
---|---|---|
Jim Beam White | ₱240 | ₱2200 |
Jack Daniel’s Old No. 7 | ₱260 | ₱2850 |
Johnnie Walker Black | ₱280 | ₱2950 |
Chivas Regal 12 YRS | ₱320 | ₱3980 |
Chivas Regal 18 YRS | ₱420 | ₱4150 |
Glenlivet 12YO | ₱360 | ₱4990 |
Glenlivet 15YO | ₱480 | ₱6250 |
Glenlivet 18YO | ₱580 | ₱7450 |
Also visit menu of Chooks to go.
Top Picks from the Single Origin Menu Philippines
Breakfast Platters
It includes the popular Avocado Toast with poached eggs and smoked salmon.
Truffle Mac and Cheese
It is a rich and creamy blend of cheeses with truffle oil, making it one of the most delicious treats in the pasta menu.
Baby Back Ribs
These ribs are tender and flavorful, served with a side of creamy mashed potatoes.
Matcha Latte
A creamy and soothing drink made with high-quality matcha powder, perfect for tea enthusiasts.
You can also visit the Cinnabon menu for sweet treats.