Gerry’s Grill Menu Philippines
Gerry’s Grill Menu is popular across the Philippines for serving a wide range of delicious traditional Filipino dishes. Their menu includes dishes like iconic Sizzling Sisig, Inihaw na Pusit (Grilled Squid), Crispy Pata, and Merienda. Whether you’re in the mood for savory grilled meats, or fresh seafood, Gerry’s Grill offers a menu that satisfies everyone.
Let’s start exploring Gerry’s Grill menu and find out why it is the ultimate food destination for Filipinos.
Gerry’s Grill Appetizers Menu Price
Appetizers Menu Price
Menu Items | Price |
---|---|
Garlic Adobo Shreds | ₱355 |
Sizzling Tokwa con Karne | ₱340 |
Lumpiang Shanghai | ₱330 |
Sotanghon SoupChili Cheese Sticks | ₱280 |
Tokwa’t Lechon Kawali | ₱425 |
Calamares | ₱450 |
Crispy Kangkong | ₱185 |
Tuna Kilaw | ₱510 |
Sugba Kilaw | ₱595 |
Sisig Kilaw | ₱400 |
Hipon Kilaw | ₱450 |
Oriental Tuna Sashimi | ₱498 |
Gerry’s Grill Cater-to-go Menu Price
Cater-to-go Menu Price
Menu Items | Price |
---|---|
Gerry’s Fried Chicken Cater-to-go | ₱1785 |
Prime Beef Kaldereta Cater-to-go | ₱2290 |
Chopsuey Cater-to-go | ₱1405 |
Chicken Kebab Cater-to-go | ₱2925 |
Kare Kare Cater-to-go | ₱1850 |
Pork BBQ Cater-to-go | ₱2925 |
Pinakbet Cater-to-go | ₱1195 |
Pork Sisig Cater-to-go | ₱2275 |
Lumpiang Shanghai Cater-to-go | ₱2145 |
Inihaw na Liempo Cater-to-go | ₱3555 |
Pancit Canton Cater-to-go | ₱1200 |
Pancit Bihon Cater-to-go | ₱855 |
Pancit Palabok Cater-to-go | ₱855 |
Gerry’s Grill Pork Menu Price
Pork Menu Price
Menu Items | Price |
---|---|
Sizzling Sisig | ₱415 |
Lechon Kawali | ₱640 |
Crispy Pata | ₱880 |
Inihaw na Liempo | ₱475 |
Pork BBQ | ₱305 |
Dinakdakan | ₱500 |
Gerry’s Stuffed Laing | ₱365 |
Crispy Pork Kare-Kare | ₱680 |
Crispy Pork Bicol Express | ₱680 |
Gerry’s Grill Vegetables Menu Price
Vegetables Menu Price
Menu Items | Price |
---|---|
Ampalaya Guisado | ₱320 |
Pinakbet | ₱340 |
Chopsuey | ₱400 |
Tortang Talong | ₱270 |
Sizzling Kangkong Ala Pobre | ₱280 |
Kilaw Puso ng Saging | ₱305 |
Gerry’s Grill Seafood Menu Price
Seafood Menu Price
Menu Items | Price |
---|---|
Inihaw na Pusit | ₱680 |
Inihaw na Baby Pusit | ₱620 |
Gerry’s Special Inihaw Na Bangus | ₱520 |
Bangus Ala Pobre | ₱520 |
Sizzling Gambas | ₱475 |
Tinolang Pampano | ₱690 |
Pampano Ala Pobre | ₱690 |
Gerry’s Grill Rice Menu Price
Rice Menu Price
Menu Items | Price |
---|---|
Crab Rice | ₱355 |
Adobo Rice | ₱355 |
Gerry’s Special Binagoongan Rice | ₱360 |
Seafood Rice | ₱360 |
Plain Rice | ₱60 |
Garlic Rice | ₱60 |
Gerry’s Grill Merienda Menu Price
Merienda Menu Price
Menu Items | Price |
---|---|
Lomi | ₱280 |
Pancit Palabok | ₱340 |
Pancit Canton | ₱340 |
Pancit Bihon | ₱340 |
Gerry’s Grill Perfect For All (Set Meals) Menu Price
Perfect For All (Set Meals) Menu Price
Menu Items | Price |
---|---|
Set 1 | ₱2,705 |
Set 2 | ₱2,910 |
Set 3 | ₱3,030 |
Set 4 | ₱3,320 |
Gerry’s Grill Desserts Menu Price
Desserts Menu Price
Menu Items | Price |
---|---|
Mais Con Hielo | ₱185 |
Halo-halo | ₱200 |
Ube Macapuno | ₱185 |
Buko Pandan Delight | ₱185 |
Banana Con Leche | ₱185 |
Gerry’s Grill Soups Menu Price
Soups Menu Price
Menu Items | Price |
---|---|
Nilagang Bulalo | ₱640 |
Sinigang na Boneless Bangus | ₱545 |
Sinigang na Hipon | ₱545 |
Sinigang na Baboy | ₱545 |
Gerry’s Grill Beef Menu Price
Beef Menu Price
Menu Items | Price |
---|---|
Beef Kare-kare | ₱700 |
Sizzling Bulalo Steak | ₱630 |
Gerry’s Grill Iced Tea Menu Price
Iced Tea Menu Price
Menu Items | Price |
---|---|
Gerry’s Special Iced Tea | ₱100 |
Gerry’s Grill Chicken Menu Price
Chicken Menu Price
Menu Items | Price |
---|---|
Gerry’s Fried Chicken | ₱510 |
Inihaw na Manok | ₱485 |
Garlic Mushroom | ₱510 |
Gerry’s Grill Shakes Menu Price
Shakes Menu Price
Menu Items | Price |
---|---|
Green Mango Shake | ₱160 |
Ripe Mango Shake | ₱160 |
Banana Shake | ₱160 |
Four Seasons | ₱160 |
Gerry’s Grill Juices Menu Price
Juices Menu Price
Menu Items | Price |
---|---|
Sago’t Gulaman | ₱100 |
Orange Juice | ₱115 |
Mango Juice | ₱115 |
Pineapple Juice | ₱115 |
Calamansi Juice | ₱100 |
Gerry’s Grill Soft Beverages Menu Price
Soft Beverages Menu Price
Menu Items | Price |
---|---|
Pepsi Regular | ₱110 |
7-Up | ₱110 |
Mountain Dew | ₱110 |
Mug Root Beer | ₱110 |
Bottled Water | ₱65 |
Top Picks from Gerry’s Grill Menu Philippines
Crispy Pata
It is a deep-fried pork meat that is crispy on the outside and tender on the inside. It’s perfect for sharing and often served with restaurant’s dipping sauces.
Sisig
It is a sizzling platter of chopped pork, onions, and chili, this dish is a signature of Gerry’s Grill. It is the best choice for anyone looking to experience authentic Filipino flavors.
Pancit Canton
It is a Filipino-Chinese noodle dish fried with vegetables, chicken, pork, and shrimp. It’s a popular choice for sharing, especially during celebrations.
Halo-Halo
It is a traditional Filipino dessert featuring sweetened fruits, beans, jellies, and crushed ice. This dish is a fan favorite among dessert lovers.
Also Visit menus of Kuya j and Amber Philippines.
Facilities at Gerry’s Grill outlets
Services Options
Dining Options
Appetizer
Lunch
Dinner
Dessert
Payments Options
Gerry’s Grill Philippines Delivery Services
Gerry’s Grill offers the best delivery services across the Philippines, allowing customers to enjoy their favorite Filipino dishes from the comfort of their homes. Whether you’re craving their iconic Inihaw na Pusit or the ever-popular Sizzling Sisig, you can easily place an order through their website, delivery hotlines(332-1111), or popular food delivery platforms like Foodpanda and GrabFood.