Bonchon Menu Philippines Price
Bonchon Menu became famous in the Philippines in a very short period due to its Korean fried chicken. Bonchon’s menu contains mouthwatering fried chicken, beef meal, seafood meal, Korean rice bowls, noodles, and soup.
In this article, I’ll take you through the mouthwatering menu options and their prices at Bonchon Philippines. Bonchon menu is the destination point of a Korean food enthusiast in the Philippines. Let’s explore the crazy and delicious menu of Bonchon Philippines.
Bonchon Korean Feast Menu Price
Korean Feast Menu Price
Menu Items | Price |
---|---|
Chicken Good for 3 | ₱855 |
Fish & Chicken for 3 | ₱725 |
Chicken Good for 4 | ₱1085 |
Super Feast (Good for 4-6) | ₱1400 |
Bonchon Chicken Rack Menu Price
Chicken Rack Menu Price
Menu Items | Price |
---|---|
Chicken Rack(3 pcs) | ₱340 |
Chicken Rack(6 pcs) | ₱665 |
Chicken Rack(8 pcs) | ₱840 |
6pc Bonless Chikin Rack | ₱315 |
12pc Bonless Chikin Rack | ₱560 |
Bonchon Korean Fried Chicken Menu Price
Korean Fried Chicken Menu Price
Menu Items | Price |
---|---|
1-pc Korean Fried Chicken | ₱145 |
1-pc Korean Fried Chicken Meal | ₱165 |
2-pc Korean Fried Chicken | ₱240 |
2-pc Korean Fried Chicken Meal | ₱260 |
1-pc Korean Fried Chicken Meal with Chapchae | ₱265 |
6pc Mandu with Rice and Drink | ₱180 |
Chicken Poppers Ala Carte | ₱135 |
Chicken Poppers Meal | ₱240 |
Bonchon Beef Meal Menu Price
Beef Meal Menu Price
Menu Items | Price |
---|---|
New Beef Yangnyeom Ala Carte | ₱260 |
New Beef Yangnyeom Meal) | ₱270 |
Korean Beef Stew Ala Carte | ₱300 |
Korean Beef Stew Meal | ₱310 |
Beef Bulgogi Rice Bowl Ala Carte | ₱260 |
Beef Bulgogi Korean Rice Bowl Meal | ₱270 |
Bonchon Seafood Meal Menu Price
Seafood Meal Menu Price
Menu Items | Price |
---|---|
Crispy Fish Meal | ₱275 |
Crispy Fish Ala Carte | ₱255 |
Crispy Squid Meal | ₱275 |
Crispy Squid Ala Carte | ₱255 |
Crispy Shrimp Meal | ₱275 |
Crispy Shrimp Ala Carte | ₱255 |
Crispy Seafood Mix Meal | ₱285 |
Crispy Seafood Mix Ala Carte | ₱265 |
Fish & Chips Boxed Meal | ₱270 |
Seafood Rack(shrimp) 3-pcs | ₱185 |
Seafood Rack(shrimp) 6-pcs | ₱315 |
Seafood Rack(shrimp) 8-pcs | ₱393 |
Seafood Rack(fish) 3-pcs | ₱225 |
Seafood Rack(fish) 6-pcs | ₱395 |
Seafood Rack(fish) 8-pcs | ₱504 |
Bonchon Korean Rice Bowl Menu Price
Korean Rice Bowl Menu Price
Menu Items | Price |
---|---|
Bibimbowl Ala Carte | ₱190 |
Bibimbowl Meal | ₱210 |
New Bibimbowl Meal with Soup | ₱260 |
Ultimate Bibimbowl Ala Carte | ₱240 |
Ultimate Bibimbowl Meal | ₱260 |
New Ultimate Bibimbowl Meal with Soup | ₱310 |
Bonchon Sandwiches Menu Price
Sandwiches Menu Price
Menu Items | Price |
---|---|
Spicy Deluxe Sandwich Ala Carte | ₱245 |
Spicy Deluxe Sandwich Meal | ₱285 |
Chikin Chops Sandwich Ala Carte | ₱235 |
Chikin Chops Sandwich Meal | ₱275 |
Sandwich Ala Carte | ₱110 |
Sandwich Meal | ₱170 |
Beef Bulgogi Burger Ala Carte | ₱110 |
Beef Bulgogi Burger Meal | ₱170 |
Ko-Dog Ala Carte | ₱110 |
Ko-Dog Meal | ₱179 |
Bonchon Noodles & Soup Menu Price
Noodles & Soup Menu Price
Menu Items | Price |
---|---|
Chapchae (Regular) | ₱185 |
Chapchae (Large) | ₱415 |
Bulgogi Noodle Soup | ₱96 |
Bonchon Sides Menu Price
Sides Menu Price
Menu Items | Price |
---|---|
Kimchi Coleslaw | ₱75 |
K-Fries (Regular) | ₱80 |
K-Fries (Large) | ₱103 |
4 pcs Mandu | ₱105 |
White Rice | ₱52 |
Mayo | ₱40 |
YangNyeom Dip (Regular) | ₱40 |
YangNyeom Dip (Large) | ₱65 |
Nori (1 pack) | ₱20 |
Bonchon Desserts Menu Price
Desserts Menu Price
Menu Items | Price |
---|---|
Chocolate Crepe | ₱75 |
Mango Crepe | ₱80 |
Strawberry Crepe | ₱103 |
Mango Cheesecake Koyo | ₱105 |
Strawberry Oreo Koyo | ₱52 |
Chocolate Brownie Koyo | ₱40 |
Blueberry Burst Koyo | ₱40 |
White Chocolate Crunch Koyo | ₱65 |
Plain Koyo | ₱20 |
Bonchon Box to Share Menu Price
Box to Share Menu Price
Menu Items | Price |
---|---|
Box to Share Chicken | ₱980 |
Box to Share Chicken + 1L Iced Tea | ₱1104 |
Box to Share Bonless Chikin | ₱955 |
Box to Share Bonless Chikin + 1L Iced Tea | ₱1079 |
Box to Share Beef Bulgogi | ₱1345 |
Box to Share Beef Bulgogi + 1L Iced Tea | ₱1469 |
Box to Share Korean Mandu | ₱855 |
Box to Share Korean Mandu + 1L Iced Tea | ₱979 |
Box to Share Seafood | ₱955 |
Box to Share Seafood + 1L Iced Tea | ₱1079 |
Bonchon Beverages Menu Price
Beverages Menu Price
Menu Items | Price | Price |
---|---|---|
Regular | Large | |
Iced Tea | ₱75 | ₱95 |
Pineapple Juice | ₱75 | ₱95 |
Pepsi | ₱75 | ₱95 |
Mountain Dew | ₱75 | ₱95 |
Mug Rootbeer | ₱75 | ₱95 |
1L Signature Iced Tea | ₱135 | – |
You can also explore the delicious menu of Wendy,s and S&R Pizza.
Top Picks from Bonchon Menu
Korean Fried Chicken
It is a signature dish on Bonchon’s menu, Where each bite is full of crispier and delectable flavours.
Seafood Meal
Savor the taste of the seafood with Bonchon’s delectable seafood meal options! Each dish is a flavorful delight, from a crispy shrimp meal to a seafood rack.
Korean Rice Bowl
You can satisfy your hunger with a Korean rice bowl menu. These bowls feature classic favorites like Bibimbap and Japchae, each bite is full of Korean traditional taste.
Bonchon Philippines Delivery Services
You can now enjoy Bonchon Philippines food at your doorstep using delivery services. You can order your food by using the Bonchon delivery app, website, or delivery hotline (633-1818).