Amber Menu Philippines
Amber Menu Philippines is famous for its delicious traditional dishes, like pancit Malabon, and Pichi-Pichi. Whether it’s a party, family event, or special occasion, Amber Philippines is the priority for Filipinos due to its extensive menu and good dining environment. They offer a variety of Filipino dishes including their iconic Pancit Malabon, vegetable dishes, beef dishes, seafood, chicken dishes, pork dishes, and their famous Spaghetti with Meat Sauce.
Let’s start exploring the latest amber menu with prices so you can plan your family event, or party according to your budget.
Amber Appetizer, Soup & Rice Menu Prices
Appetizer, Soup & Rice Menu Price
Menu Items | Servings | Price |
---|---|---|
Cheese Sticks | 10pcs | ₱150 |
Hototay Soup | 2-3 persons | ₱170 |
Lomi Special | 1-2 persons | ₱150 |
Sotanghon Soup | 2-3 persons | ₱150 |
Garlic Fried Rice | – | ₱25 |
Steamed White Rice | – | ₱22 |
Amber Vegetable Dishes Menu Prices
Vegetable Dishes Menu Price
Menu Items | Servings | Price |
---|---|---|
Assorted Vegetables with Quail Eggs | 8-10 persons | ₱550 |
Chopsuey | 8-10 persons | ₱520 |
Fresh Lumpiang Ubod | 5pcs | ₱230 |
Fried Lumpiang Ubod | 5pcs | ₱250 |
Amber Fish & Seafood Dishes Menu Prices
Fish & Seafood Dishes Menu Price
Menu Items | Servings | Price |
---|---|---|
Calamares | 2-3 persons | ₱230 |
Fish Fillet with Tartar Sauce | 8-10 persons | ₱700 |
Sweet & Sour Fish Fillet | 8-10 persons | ₱700 |
Amber Beef Dishes Menu Price
Beef Dishes Menu Price
Menu Items | Servings | Price |
---|---|---|
Beef Morcon in Tomato Sauce | 8-10 persons | ₱800 |
Ox Tripe Kare-Kare with Bagoong | 8-10 persons | ₱770 |
Roasted Beef with Gravy | 8-10 persons | ₱770 |
Amber Drinks Menu Price
Drinks Menu Price
Menu Items | Price |
---|---|
Bottled Iced Tea | ₱35 |
Bottled Orange Juice Drink | ₱40 |
Bottled Water | ₱20 |
Regular Soda in Can | ₱40 |
Tetra Juice Drink | ₱15 |
Amber Dim Sum Menu Price
Dim Sum Menu Price
Menu Items | Price 2pc | Price 6pc | Price 10pc | Price 24pc |
---|---|---|---|---|
Pork Asado Siopao | ₱70 | ₱210 | ₱350 | – |
Pork Bola-Bola Siopao | ₱80 | ₱240 | ₱400 | – |
Pork Siomai with Shrimp | – | ₱90 | ₱180 | ₱300 |
Amber Chicken Dishes Menu Prices
Chicken Dishes Menu Price
Menu Items | Servings | Price |
---|---|---|
Buttered Fried Chicken | Whole | ₱370 |
Buttered Fried Chicken | Half | ₱230 |
Chicken Lollipop | 5pcs | ₱190 |
Chicken Teriyaki | 8-10 persons | ₱700 |
Crispy Chicken Wings | 5pcs | ₱180 |
Garlic Fried Chicken | Whole | ₱370 |
Garlic Fried Chicken | Half | ₱230 |
Golden Fried Chicken | Whole | ₱320 |
Golden Fried Chicken | Half | ₱200 |
Golden Fried Chicken Drumstick | 5pcs | ₱180 |
Amber Pork Dishes Menu Prices
Pork Dishes Menu Price
Menu Items | Servings | Price |
---|---|---|
Chicharon Bulaklak | 1-2 persons | ₱250 |
Crispy Pata | 3-4 persons | ₱380 |
Fried Lumpiang Shanghai | 5pcs | ₱50 |
Lechon Kawali | 8-10 persons | ₱750 |
Lengua in Mushroom Sauce | 8-10 persons | ₱770 |
Pork BBQ | 5pcs | ₱135 |
Pork Sisig | 2-3 persons | ₱175 |
Amber Desserts Menu Prices
Desserts Menu Price
Menu Items | Price 12pcs | Price 20pcs | Price 40pcs |
---|---|---|---|
Pichi-Pichi With Cheese | ₱78 | ₱130 | ₱260 |
Pichi-Pichi With Fresh Coconut / Niyog | ₱72 | ₱120 | ₱240 |
Pichi-Pichi With Honey-Roasted Peanuts | ₱78 | ₱130 | ₱260 |
Amber Puto Cheese Menu Price
Puto Cheese Menu Price
Menu Items | Price |
---|---|
Puto Cheese Box of 6 | ₱72 |
Puto Cheese Box of 9 | ₱108 |
Puto Cheese Box of 12 | ₱144 |
Amber Pancit Dishes Menu Prices
Pancit Dishes Menu Price
Menu Items | Price |
---|---|
Bihon Guisado (Single Size) | ₱60 |
Bihon Guisado (3-5 persons) | ₱370 |
Bihon Guisado (5-10 persons) | ₱620 |
Bihon Guisado (11-15 persons) | ₱730 |
Bihon Guisado (16-20 persons) | ₱840 |
Bihon Guisado (21-25 persons) | ₱950 |
Amber Canton-Bihon Guisado Menu Price
Canton-Bihon Guisado Menu Price
Menu Items | Price |
---|---|
Canton-Bihon Guisado (Single Size) | ₱60 |
Canton-Bihon Guisado (3-5 persons) | ₱370 |
Canton-Bihon Guisado (5-10 persons) | ₱620 |
Canton-Bihon Guisado (11-15 persons) | ₱730 |
Canton-Bihon Guisado (16-20 persons) | ₱840 |
Canton-Bihon Guisado (21-25 persons) | ₱950 |
Amber Canton Special Menu Price
Canton Special Menu Price
Menu Items | Price |
---|---|
Canton Special (Single Size) | ₱60 |
Canton Special (3–5 persons) | ₱370 |
Canton Special (5-10 persons) | ₱620 |
Canton Special (11-15 persons) | ₱730 |
Canton Special (16-20 persons) | ₱840 |
Canton Special (21-25 persons) | ₱950 |
Amber Mike-Bihon Guisado Menu Price
Mike-Bihon Guisado Menu Price
Menu Items | Price |
---|---|
Mike-Bihon Guisado (Single Size) | ₱60 |
Mike-Bihon Guisado (3-5 persons) | ₱370 |
Mike-Bihon Guisado (5-10 persons) | ₱620 |
Mike-Bihon Guisado (11-15 persons) | ₱730 |
Mike-Bihon Guisado (16-20 persons) | ₱840 |
Mike-Bihon Guisado (21-25 persons) | ₱950 |
Pancit Puti w/t Toasted Garlic Menu Price
Pancit Puti w/t Toasted Garlic Menu Price
Menu Items | Price |
---|---|
Pancit Puti with Toasted Garlic (Single Size) | ₱60 |
Pancit Puti with Toasted Garlic (3-5 persons) | ₱370 |
Pancit Puti with Toasted Garlic (5-10 persons) | ₱620 |
Pancit Puti with Toasted Garlic (11-15 persons) | ₱730 |
Pancit Puti with Toasted Garlic (16-20 persons) | ₱840 |
Pancit Puti with Toasted Garlic (21-25 persons) | ₱950 |
Amber Sotanghon Guisado Menu Price
Sotanghon Guisado Menu Price
Menu Items | Price |
---|---|
Sotanghon Guisado (Single Size) | ₱70 |
Sotanghon Guisado (3-5 persons) | ₱540 |
Sotanghon Guisado (5-10 persons) | ₱750 |
Sotanghon Guisado (11-15 persons) | ₱850 |
Sotanghon Guisado (16-20 persons) | ₱950 |
Sotanghon Guisado (21-25 persons) | ₱1050 |
Amber Spaghetti with Meat Sauce Menu Price
Spaghetti with Meat Sauce Menu Price
Menu Items | Price |
---|---|
Spaghetti with Meat Sauce (Single Size) | ₱70 |
Spaghetti with Meat Sauce (3-5 persons) | ₱540 |
Spaghetti with Meat Sauce (5-10 persons) | ₱750 |
Spaghetti with Meat Sauce (11-15 persons) | ₱850 |
Spaghetti with Meat Sauce (16-20 persons) | ₱950 |
Spaghetti with Meat Sauce (21-25 persons) | ₱1050 |
Amber Spicy Oriental Noodles Menu Price
Spicy Oriental Noodles Menu Price
Menu Items | Price |
---|---|
Spicy Oriental Noodles (Single Size) | ₱70 |
Spicy Oriental Noodles (3-5 persons) | ₱540 |
Spicy Oriental Noodles (5-10 persons) | ₱750 |
Spicy Oriental Noodles (11-15 persons) | ₱850 |
Spicy Oriental Noodles (16-20 persons) | ₱950 |
Spicy Oriental Noodles (21-25 persons) | ₱1050 |
Amber Pancit Malabon Menu Price
Pancit Malabon Menu Price
Menu Items | Price |
---|---|
The Original Pancit Malabon (Single Size) | ₱60 |
The Original Pancit Malabon (3-5 persons) | ₱370 |
The Original Pancit Malabon (5-10 persons) | ₱620 |
The Original Pancit Malabon (11-15 persons) | ₱730 |
The Original Pancit Malabon (16-20 persons) | ₱840 |
The Original Pancit Malabon (21-25 persons) | ₱950 |
Pancit Trio (11-15 persons) | ₱1,050 |
Pancit Otso (21-25 persons) | ₱1,350 |
Amber Sotanghon-Canton Guisado Menu Price
Sotanghon-Canton Guisado Menu Price
Menu Items | Price |
---|---|
Sotanghon-Canton Guisado (Single Size) | ₱65 |
Sotanghon-Canton Guisado (3-5 persons) | ₱520 |
Sotanghon-Canton Guisado (5-10 persons) | ₱725 |
Sotanghon-Canton Guisado (11-15 persons) | ₱825 |
Sotanghon-Canton Guisado (16-20 persons) | ₱925 |
Sotanghon-Canton Guisado (21-25 persons) | ₱1025 |
Amber Pancit Value Package Menu Prices
Pancit Value Package Menu Price
Menu Items | Price |
---|---|
P1 Choice of Pancit + 1pc Pork BBQ | ₱89 |
P2 Choice of Pancit + 1pc Chicken Lollipop | ₱100 |
P3 Choice of Pancit + 2pcs Lumpiang Shanghai | ₱82 |
P4 Choice of Pancit + 2pcs Pichi-Pichi with Cheese | ₱75 |
P5 Choice of Pancit + 1pc Puto Cheese | ₱74 |
Amber Rice Value Package Menu Prices
Rice Value Package Menu Price
Menu Items | Price |
---|---|
R1 Steamed White Rice + 1pc Pork BBQ | ₱64 |
R2 Steamed White Rice + 1pc Chicken Lollipop | ₱75 |
R3 Steamed White Rice + 2pcs Lumpiang Shanghai | ₱57 |
R4 Steamed White Rice + 1pc Golden Fried Chicken | ₱73 |
R5 Steamed White Rice + Pork Tocino | ₱64 |
Most Popular Combination Menu Prices
Most Popular Combination Menu Price
Menu Items | Price |
---|---|
PANCIT Most Love | ₱165 |
Vegetable Combination | ₱105 |
CHICKEN Combination | ₱120 |
RICE Most Love | ₱140 |
FISH Combination | ₱120 |
PORK Combination | ₱125 |
BEEF Combination | ₱130 |
Top Picks from Amber Menu Philippines
Pancit Malabon
This is one of Amber’s signature dishes, featuring thick rice noodles topped with shrimp, squid, eggs, and vegetables. It’s rich in savory flavors.
Pichi-Pichi
It is a sweet and chewy cassava dessert that comes in various flavors, including cheese and fresh coconut. It’s a beloved treat for sweet treat lovers.
Buttered Fried Chicken
Buttered Fried Chicken is a fan-favorite dish, it offers juicy chicken coated in a flavorful buttered crust, perfect for those who enjoy classic comfort food.
Lumpiang Shangha
These are the crispy spring rolls filled with ground pork and vegetables, served with a sweet and sour dipping sauce. It is a staple dish at Filipino gatherings.
Also, visit the menus of Texas Roadhouse and Gerry’s grill Philippines.
Facilities at Amber outlets
Services Options
Dining Options
Appetizer
Lunch
Dinner
Dessert
Payments Options
Amber Philippines Delivery Services
Amber offers prominent and reliable delivery services across various locations in the Philippines. You can easily place orders through Amber’s website or mobile app. The user-friendly interface of the delivery app and the web makes it simple to browse the menu, select dishes, and schedule deliveries. You can also place an order through their delivery hotline (0908)884-8888.